2012-2013 Men’s DI Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| 1/25/2013 | at Chico State* | W 3-0 |
| 3/7/2013 | UC BERKELEY* | W 3-0 |
| 2/1/2013 | SONOMA STATE* | W 3-0 |
| 2/2/2013 | at UC Davis* | W 3-1 |
| 2/9/2013 | at League Cross Over* (Fresno, CA) | 2-1 |
| 2/10/2013 | at League Cross Over* (Fresno, CA) | 1-1 |
| 2/16/2013 | at Far Westerns (Davis, CA) | 2-1 |
| 2/17/2013 | at Far Westerns (Davis, CA) | 3-1, 5th |
| 2/23/2013 | UC Davis* | L 2-3 |
| 2/24/2013 | at UC Berkeley* | L 0-3 |
| 3/1/2013 | CHICO STATE* | W 3-2 |
| 3/2/2013 | at Sonoma State* | W 3-0 |
| 3/9/2013 | League Championships (Stanford, CA) | L 2-3 |
| 3/10/2013 | League Championships (Stanford, CA) | - |
| 3/22/2013 | at Las Vegas Open (Las Vegas, NV) | 3-0 |
| 3/23/2013 | at Las Vegas Open (Las Vegas, NV) | 0-1 |
| 4/4/2013 | at NCVF National Championships (Dallas, TX) | 1-2 |
| 4/5/2013 | at NCVF National Championships (Dallas, TX) | 2-1 |
| 4/6/2013 | at NCVF National Championships (Dallas, TX) | 0-1, 9th |
ALL CAPS and BOLD indicate home matches
* NCCVL Conference matches
