2011-2012 Women’s Schedule
| Date | Opponent |
Time/Result |
| 11/13/2011 | at Cal Classic (Berkeley, CA) | All Day |
| 1/14/2012 | at MLK Battle of the Bay+ (San Jose, CA) | withdrew |
| 1/15/2012 | at MLK Battle of the Bay+ (San Jose, CA) | withdrew |
| 1/28/2012 | SONOMA STATE* | W 3-1 |
| 1/29/2012 | NEVADA-RENO* | L 2-3 |
| 2/11/2012 | at UC Davis* | L 1-3 |
| 2/18/2012 | at Crossover Tournament* (Stockton, CA) | 0-3 |
| 2/19/2012 | at Crossover Tournament* (Stockton, CA) | 0-2 |
| 2/25/2012 | at Far Westerns+ (Davis, CA) | 1-1 |
| 2/26/2012 | at Far Westerns+ (Davis, CA) | 0-3 |
| 3/3/2012 |
League Mini* (TBA) | 0-4 |
| 3/10/2012 | at Chico State* | L 0-3 |
| 3/24/2012 | League Championships (TBA) | All Day |
| 3/25/2012 | League Championships (TBA) | All Day |
ALL CAPS and BOLD indicate home matches
* NCCVL Conference matches
+NCVF Ranking Tournament
